
Deposit Rates
Effective as of March 1, 2025Savings/Checking
ACCOUNT NAME | MINIMUM OPENING DEPOSIT | MINIMUM TO EARN DIVIDEND | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | DIVIDENDS PAID |
---|---|---|---|---|---|
Share Savings | $5.00 | $50.00 | 0.05% | 0.05% | Quarterly |
Checking | $0.00 | $5,000.00 | 0.05% | 0.05% | Monthly |
Club Account | $5.00 | $0.00 | 0.05% | 0.05% | Quarterly |
Individual Retirement Account (IRA) Club | $50.00 | $50.00 | 0.15% | 0.15% | Monthly |
Rates are variable
Money Market Savings
ACCOUNT NAME | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD |
---|---|---|---|
$2,500 - $9,999 | 0.50% | 0.50% | 1.00% |
$10,000 - $24,999 | 0.50% | 0.50% | 1.00% |
$25,000 - $49,999 | 0.50% | 0.50% | 1.00% |
$50,000 - $99,999 | 0.75% | 0.75% | 1.75% |
$100,000 - $249,999 | 1.25% | 1.24% | 2.25% |
$250,000 and over | 2.25% | 2.22% | 3.25% |
$2,500 minimum opening deposit / $2,500 minimum required to earn dividends / Dividends paid monthly / Rates are variable
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
Certificates
ACCOUNT NAME | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD | RATE TYPE |
---|---|---|---|---|
3 - 5 Months | 1.00% | 0.99% | 1.50% | Fixed |
6 - 11 Months | 1.25% | 1.24% | 1.75% | Fixed |
12 - 23 Months | 1.75% | 1.74% | 2.25% | Fixed |
24-Month Bump-Up | 2.00% | 1.98% | Variable | |
7-Month Special Certificate | 4.25% | 4.16% | 4.75% | Fixed |
15-Month Special Certificate | 4.00% | 3.92% | 4.50% | Fixed |
12- Month Variable Rate Certificate | 4.204% | 4.125% | Variable |
$1,000 minimum opening deposit / $1,000 minimum required to earn dividends / Dividends paid monthly
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
Individual Retirement Account (IRA) Certificates
CERTIFICATE TERM | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD | RATE TYPE |
---|---|---|---|---|
3 - 5 Months | 1.00% | 0.99% | 1.50% | Fixed |
6 - 11 Months | 1.25% | 1.24% | 1.75% | Fixed |
12 - 23 Months | 1.75% | 1.74% | 2.25% | Fixed |
20-Month IRA Certificate | 1.75% | 1.74% | 2.25% | Fixed |
24-Month Bump-Up | 2.00% | 1.98% | Variable |
$1,000 minimum opening deposit / $1,000 minimum required to earn dividends / Dividends paid monthly
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
All rates and terms listed are accurate as of the date shown above and are subject to change without notice.
This rate schedule is a summary only and not intended to disclose all terms and conditions of our Savings/Checking plans. The stated rates on variable rate accounts are subject to change after the account is opened. Certificate rates are fixed for the stated term, and are subject to penalties for early withdrawals.
An Account Agreement and Rate and Fee Schedule is available at any Safe 1 office.
Federally insured by National Credit Union Administration (NCUA).