
Consumer and Home Loan Rates
Effective as of March 1, 2025Consumer Loan Rates
LOAN TYPE | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERMS (IN MONTHS) | ESTIMATED PAYMENT PER $1,000 BORROWED | ||
---|---|---|---|---|---|
New Auto (2021 or newer) | 5.49% - 15.49% | 66 | $17.59 - $22.60 | ||
5.99% - 10.99% | 75 | $16.02 - $18.49 | |||
6.24% - 6.99% | 84 | $14.73 - $15.09 | |||
Used Auto (2020 or older) | 5.99% - 15.99% | 66 | $17.82 - $22.87 | ||
6.24% - 11.49% | 75 | $16.14 - $18.75 | |||
6.49% - 7.24% | 84 | $14.85 - $15.21 | |||
New Motorcycle | 6.24% - 17.74% | 36 | $30.53 - $36.02 | ||
6.74% - 18.24% | 48 | $23.83 - $29.50 | |||
6.99% - 18.74% | 60 | $19.80 - $25.80 | |||
7.24% - 19.24% | 72 | $17.16 - 23.51 | |||
Used Motorcycle | 7.24% - 18.24% | 36 | $30.99 - $36.27 | ||
7.74% - 18.74% | 48 | $24.29 - $29.76 | |||
7.99% - 19.24% | 60 | $20.27 - $26.07 | |||
8.24% - 19.74% | 72 | $17.65 - $23.80 | |||
New Recreational Vehicle | 6.74% - 18.49% | 72 | $16.92 - $23.09 | ||
6.99% - 19.74% | 84 | $15.09 - $22.05 | |||
8.24% - 20.74% | 96 | $14.26 - $21.42 | |||
8.74% - 20.74% | 120 | $12.53 - $19.82 | |||
9.74% - 20.74% | 180 | $10.59 - $18.11 | |||
Used Recreational Vehicle | 7.24% - 18.99% | 72 | $17.16 - $23.37 | ||
7.49% - 20.24% | 84 | $15.33 - $22.35 | |||
8.74% - 21.74% | 96 | $14.52 - $22.05 | |||
9.24% - 21.74% | 120 | $12.80 - $20.49 | |||
10.74% - 21.74% | 144 | $12.38 - $19.59 | |||
Personal Loan | 7.90% - 16.90% | 12 | $86.94 - $91.16 | ||
8.90% - 17.90% | 24 | $45.64 - $49.88 | |||
9.90% - 18.90% | 36 | $32.22 - $36.61 | |||
10.90% - 19.90% | 48 | $25.80 - $30.38 | |||
11.90% - 20.90% | 60 | $22.19 - $27.00 | |||
Personal Line of Credit* | 15.24% - 26.24% | Revolving | Revolving | ||
Overdraft Loan | 15.24% - 26.24% | Revolving | Revolving | ||
Share Secured | Varies** | 60 | Varies** |
* APR will vary with the market, based upon Prime Rate.
** APR is fixed at 3.00% above the dividend rate on the subject deposit at time of funding, with a floor (minimum) APR of 5.00%.
Mastercard Credit Cards
Mastercard Platinum | Mastercard Platinum Rewards |
|
---|---|---|
Annual Percentage Rate (APR)* | 12.00% - 19.75%** | 14.00% - 21.75%** |
* The Annual Percentage Rate (APR) will vary with the market, based upon Prime Rate. Rates are applicable for purchases, balance transfers, and cash advances.
**Rates and terms will vary based upon the credit worthiness of individual applicants.
Home Loans
TERM | RATE | 0% ORIGINATION PROCESSING FEE | ANNUAL PERCENTAGE RATE | MONTHL PAYMENT PER $10,000 |
---|---|---|---|---|
30-Year Fixed Rate | 6.25% | $695.00 | 6.337% | $61.57 |
20-Year Fixed Rate | 6.00% | $695.00 | 6.113% | $71.65 |
15-Year Fixed Rate | 5.75% | $695.00 | 5.891% | $83.05 |
10-Year Fixed Rate | 5.50% | $695.00 | 5.699% | $108.53 |
- APR calculation and interest rate quotes are based on a loan amount of $250,000 (purchase price or appraised value equals $312,500 or greater), owner-occupied purchase or refinance transaction secured by a single-family residence, loan-to-value of 80%, FICO score of 730 or higher, and a 60-day rate lock. The payment examples above do not include property taxes and insurance. your actual payment will be higher when these are factored in.
- Maximum loan amounts of $1,000,000. Maximum loan-to-value is 80%.
- Loans in excess of $766,500 are considered “Jumbo Loans” and have a rate premium of 0.50%.
- Rates, terms, and fees listed are accurate as of the date shown above and subject to change without notice.
- Rates, terms, and conditions will vary based on creditworthiness and other factors. Conditions and restrictions apply and all loans are subject to underwriting approval.
- FHA, VA, and Manufactured Loans are available. Please call the Safe 1 Credit Union Mortgage Department for current rates, terms, and features for these loans.
Home Equity Loans
TERM | RATE | FEES | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT PER $10,000 | LOAN-TO-VALUE | LOAN AMOUNTS |
---|---|---|---|---|---|---|
20-Year Fixed Rate | 7.50% | $0 | 7.50% | $80.56 | Up to 80% | $10,000 - $200,000 |
12-Year Fixed Rate* | 7.25% | $0 | 7.25% | $104.18 | Up to 90% | $10,000 - $125,000 |
12-Year Fixed Rate* | 7.75% | $0 | 7.75% | $106.88 | Up to 100% | $10,000 - $75,000 |
Home Equity Line of Credit (HELOC)**/# | 7.00% | $0 | 7.00% | $120.00 | Up to 80% | $10,000 - $200,000 |
Annual Percentage Rate – APR
* Home Improvement Loans
**HELOC payments are 1.20% of the monthly principle loan balance during the 10-year draw period. After the draw period, the remaining balance owed will be amortized over the next 15-year repayment period with a minimum payment of $100.00.
#Annual Percentage Rate (APR) is based upon applicants credit score. Interest rate is variable and may increase or decrease based upon changes in the Prime Rate. APR cannot increase or decrease by more than 2.00% in any one-year period. Maximum APR that can apply is 15.00%.
- APR and interest rate quotes are based on a FICO score of 730 or higher.
- Fixed rate second mortgages are a one-time, lump sum distribution.
- Home Improvement Loans require improvements to be completed by a licensed contractor. Funds will be disbursed directly to the contractor upon completion of the work, i.e. solar panels, roofing, pool, windows, etc.
- Home Equity Lines of Credit (HELOCs) have a 10-year draw period (open for advances and payback), and then a 15-year final repayment period. HELOCs are variable rate loans and the APR may increase or decrease based on changes to the Prime Rate.
- Rates, terms, and fees listed are accurate as of the date shown above and subject to change without notice. Rates, terms, and conditions will vary based on credit worthiness and other factors. Conditions and restrictions apply and all loans are subject to underwriting approval.