
Credit Cards -

Already Bank With Safe 1?
Please log in and select "Apply Now!"
If you currently bank with Safe 1 and would like to enroll in online/mobile banking, simply click here and discover the ease and convenience of having a branch office right in the palm of your hand!
If you currently bank with Safe 1 and do not wish to enroll in online/mobile banking, but would like to apply please click here.
To Rewards or Not to Rewards!
Effective as of March 1, 2025MASTERCARD PLATINUM | MASTERCARD PLATINUM REWARDS | |
---|---|---|
Cardholders | Single or Joint Accounts, and Authorized Users | Single or Joint Accounts, and Authorized Users |
Credit Limits | Up to $25,000 | Up to $25,000 |
Annual Fee | None | None |
Balance Transfer Fee | None | None |
25-Day Grace Period on All New Purchases | Yes | Yes |
Identity Theft Protection | Yes | Yes |
Mastercard 24-Hour Worldwide Service | Yes | Yes |
Online Account Management | Yes | Yes |
Rewards Points | No | Yes, earn 1.5 Reward Points for Every Net $1.00 Spent |
Annual Percentage Rate (APR)* | 12.00% - 19.75%** | 14.00% - 21.75%** |
*APR will vary with the market based upon the Prime Rate. Rates are applicable for purchases, balance transfers, and cash advances.
**Rates and terms will vary based upon credit worthiness of individual applicants.
Additional Information
Please note some restrictions may apply to Mastercard features and benefits, and are subject to change. Specific disclosures and limitations will be provided upon approval of application.